 |
| Building Products |
 |
|
 |
Alfa-Max 100

CHANNELS WITH CAST IRON REINFORCED
EDGES
Internal width : 100 mm
External width : 154 mm
Combined channels with 2 ductile iron
gratings fastened by 4 bolts each on 2
integrated galvanized steel edges
Class F-900 kN
| Ref. | Length | Ext. Height | Inlet Int. hght | Outlet Int. hght | Outlets | Conn. | Type of Slope | kg per piece |
| XF104.001N | 1000 | 132 | 106 | 112 | _ | _ | PS | 32,9 |
| XF104.002N | 1000 | 138 | 112 | 118 | _ | _ | PS | 33,2 |
| XF104.003N | 1000 | 144 | 118 | 124 | _ | _ | PS | 34,1 |
| XF104.Z03N | 1000 | 144 | 124 | 124 | vert. DN 110/ hor. DN 110 | yes | SL | 33,0 |
| XF104.004N | 1000 | 150 | 124 | 130 | _ | _ | PS | 32,9 |
| XF104.005N | 1000 | 156 | 130 | 136 | vert. DN 110/ hor. DN 110 | yes | PS | 33,7 |
| XF104.006N | 1000 | 162 | 136 | 142 | _ | _ | PS | 33,7 |
| XF104.007N | 1000 | 168 | 142 | 148 | _ | _ | PS | 33,9 |
| XF104.008N | 1000 | 174 | 148 | 154 | _ | _ | PS | 34,3 |
| XF104.009N | 1000 | 180 | 154 | 160 | _ | _ | PS | 35,1 |
| XF104.010N | 1000 | 186 | 160 | 166 | vert. DN 110/ hor. DN 110 | yes | PS | 35,5 |
| XF104.Z10N | 1000 | 186 | 166 | 166 | vert. DN 110/ hor. DN 110 | yes | SL | 35,9 |
| XF104.H10N | 500 | 186 | 166 | 166 | hor. DN 110 yes SL 18,7 | yes | SL | 18,7 |
| XF104.011N | 1000 | 192 | 166 | 172 | _ | _ | PS | 34,9 |
| XF104.012N | 1000 | 198 | 172 | 178 | _ | _ | PS | 35,4 |
| XF104.013N | 1000 | 204 | 178 | 184 | _ | _ | PS | 35,7 |
| XF104.014N | 1000 | 210 | 184 | 190 | _ | _ | PS | 36,0 |
| XF104.015N | 1000 | 216 | 190 | 196 | vert. DN 110/ hor. DN 110 | yes | PS | 36,3 |
| XF104.016N | 1000 | 222 | 196 | 202 | _ | _ | PS | 36,3 |
| XF104.017N | 1000 | 228 | 202 | 208 | _ | _ | PS | 36,7 |
| XF104.018N | 1000 | 234 | 208 | 214 | _ | _ | PS | 37,0 |
| XF104.019N | 1000 | 240 | 214 | 220 | _ | _ | PS | 37,4 |
| XF104.020N | 1000 | 246 | 220 | 226 | vert. DN 110/ hor. DN 110 | yes | PS | 37,4 |
| XF104.Z20N | 1000 | vert. | DN | 110/ | hor. DN 110 yes SL 38,0 | yes | SL | 38,0 |
GULLIES/SILT-BOXES FOR ALFA-MAX 100
| Ref | Designation |
kb per piece | U per pallet |
| XFD104.R20N | ALFA-MAX 100 50 cm SILT-BOX fitted with a ductile iron class F 900 kN grating fastened by 4 bolts on 2 integrated ductile iron edges , galvanized steel bucket and DN 110 outlet |
37,3 | 14 |
| XFD104.S20N | ALFA-MAX 100 50 cm SILT-BOX fitted with a ductile iron class F 900 kN grating fastened by 4 bolts on 2 integrated ductile iron edges , galvanized steel bucket and S-shaped foul air trap with DN 110 outlet |
38,3 | 14 |
| XFD104.T20N | ALFA-MAX 100 50 cm SILT-BOX fitted with a ductile iron class F 900 kN grating fastened by 4 bolts on 2 integrated ductile iron edges , galvanized steel bucket and T-shaped foul air trap with DN 110 outlet |
38,3 | 14 |
Alfa-Mini Max 100
SHALLOW SECTION
CHANNELS WITH CAST IRON REINFORCED
EDGES
Internal width : 100 mm
External width : 154 mm
Class F-900 kN
| Ref. | Length | Ext. Height. | Inlet Int. hght | Outlet Int. hght | Outlets | Conn | Type of slope | kg per piece |
U per pallet |
| XFM104.Z00N | 1000 | 100 | 80 | 80 | 100/110 | _ | SL | 29,4 | 32 |
ACCESSORIES FOR ALFA-MAX 100
Galvanized steel end-caps with
reinforced edge
| Ref | Designation |
kg per piece | U per pallet |
| XX100.201N | Plain end-cap for XF104.Z03N to Z20N and XF104.001N to 020N |
1,6 | _ |
| XX100.204N | End-cap with DN 110 PEHD outlet for XF104.Z03N and 003N |
1,1 | _ |
| XX100.205N | End-cap with DN 110 PEHD outlet for XF104.Z10N and 010N |
1,3 | _ |
| XX100.207N | End-cap with DN 110 PEHD outlet for XF104.Z20N and 020N |
1,5 | _ |
|
|
 |
| Building
Products |
 |
| 
|
|