 |
| Building Products |
 |
|
 |
General Purpose Duct PVC-U
|
GENERAL
PURPOSE DUCT PVC-u |
| Dia (in) |
Dia (mm) |
Wall Thickness (mm) |
Pack Qty |
Code |
| 2 | 54 | 1.5 - 1.7 |
195 | 30052 |
| 3 | 88.9 | 1.8 - 2.2 |
150 | 30053 |
| 4 | 114 | 1.9 - 2.4 |
86 | 30054 |
| 6 | 168 | 2.2 - 2.9 |
39 | 30055 |
- 6m lengths
- Colour supplied depends
upon availability
- Lightweight applications
only
- Check suitability before
installation
|

|
|
GENERAL
PURPOSE DUCT BENDS |
| Dia (in) | Dia (mm) |
Bend | Code |
| 2 | 54 | 11 1/4° | 36054 |
| 2 | 54 | 22 1/2° | 36058 |
| 2 | 54 | 45° | 36071 |
| 2 | 54 | 90° | 36073 |
| 3 | 88.9 | 11 1/4° | 36053 |
| 3 | 88.9 | 22 1/2° | 36057 |
| 3 | 88.9 | 45° | 36078 |
| 3 | 88.9 | 90° | 36074 |
| 4 | 114 | 11 1/4° | 36052 |
| 4 | 114 | 22 1/2° | 36056 |
| 4 | 114 | 45° | 36079 |
| 4 | 114 | 90° | 36075 |
| 6 | 168 | 11 1/4° | 36051 |
| 6 | 168 | 22 1/2° | 36055 |
| 6 | 168 | 45° | 36080 |
| 6 | 168 | 90° | 36076 |
|
 |
|
GENERAL PURPOSE DUCT CONNECTORS |
| Dia (in) | Dia (mm) |
Code |
| 2 | 54 | 36050 |
| 3 | 88.9 | 36049 |
| 4 | 114 | 36048 |
| 6 | 168 | 36047 |
|
 |
|
|
|
 |
| Building
Products |
 |
| 
|