 |
| Building Products |
 |
|
 |
Other Utility Ducting
|
METRO
TWINWALL DUCTING - OTHER
UTILITIES |
|
| L (m) | ID/OD (mm) |
Colour |
Pack Qty |
Code |
| 6 | 94/110 | Black |
100 | 29120 |
| 6 | 94/110 | Yellow |
100 | 29045 |
| 6 | 94/110 | Blue |
100 | 29110 |
| 6 | 94/110 | Green |
100 | 29281 |
| 6 | 100/120 | Black |
102 | 29278 |
| 6* | 100/120 | Yellow |
102 | |
| 6* | 100/120 | Blue |
102 | |
| 6* | 100/120 | Green |
102 | |
| 6 | 137/160 | Black |
33 | 29119 |
| 6* | 137/160 | Yellow |
33 | 29244 |
| 6* | 137/160 | Blue |
33 | 29241 |
| 6* | 137/160 | Green |
33 | 29250 |
| 6 | 150/178 | Black |
28 | M29112 |
| 6 | 150/178 | Yellow |
28 | M29333 |
| 6 | 150/178 | Blue |
28 | M29327 |
| 6 | 150/178 | Green |
28 | M29247 |
- High Density
Polyethylene Twinwall
Ducting - Normal Duty
(450KN)
- Manufactured in
accordance with BS
EN50086.2.4
- Supplied with one
coupling per length
- Other colours are
available on request subject
to minimum order quantity
and lead time
- *Subject to minimum
order quantity and lead time
|

|
|
TWINWALL
BENDS |
| ID/OD (mm) | Colour |
Bend | Code |
| 94/110 | Black | 11 1/4° | 29144 |
| 94/110 | Yellow | 11 1/4° | 29185 |
| 94/110 | Blue | 11 1/4° | 29006 |
| 94/110 | Green | 11 1/4° | 29014 |
| 94/110 | Black | 22 1/2° | 29141 |
| 94/110 | Yellow | 22 1/2° | 29074 |
| 94/110 | Blue | 22 1/2° | 29071 |
| 94/110 | Green | 22 1/2° | 29013 |
| 94/110 | Black | 45° | 29138 |
| 94/110 | Yellow | 45° | 29190 |
| 94/110 | Blue | 45° | 29095 |
| 94/110 | Green | 45° | 29289 |
| 94/110 | Black | 90° | 29149 |
| 94/110 | Yellow | 90° | 29193 |
| 94/110 | Blue | 90° | 29001 |
| 94/110 | Green | 90° | 29192 |
| 100/120 | Black | 11 1/4° | 29215 |
| 100/120* | Yellow | 11 1/4° | |
| 100/120* | Blue | 11 1/4° | |
| 100/120* | Green | 11 1/4° | |
| 100/120 | Black | 22 1/2° | 29174 |
| 100/120* | Yellow | 22 1/2° | |
| 100/120* | Blue | 22 1/2° | |
| 100/120* | Green | 22 1/2° | |
| 100/120 | Black | 45° | 29164 |
| 100/120* | Yellow | 45° | |
| 100/120* | Blue | 45° | |
| 100/120* | Green | 45° | |
| 100/120 | Black | 90° | 29159 |
| 100/120* | Yellow | 90° | |
| 100/120* | Blue | 90° | |
| 100/120* | Green | 90° | |
| 137/160 | Black | 11 1/4° | 29022 |
| 137/160* | Yellow | 11 1/4° | |
| 137/160* | Blue | 11 1/4° | |
| 137/160* | Green | 11 1/4° | |
| 137/160* | Black | 22 1/2° | 29180 |
| 137/160* | Yellow | 22 1/2° | |
| 137/160* | Blue | 22 1/2° | |
| 137/160* | Green | 22 1/2° | |
| 137/160 | Black | 45° | 29181 |
| 137/160 | Yellow | 45° | |
| 137/160 | Blue | 45° | |
| 137/160 | Green | 45° | |
| 137/160 | Black | 90° | 29182 |
| 137/160 | Yellow | 90° | |
| 137/160 | Blue | 90° | 29259 |
| 137/160 | Green | 90° | |
| 150/178 | Black | 11 1/4° | 29262 |
| 150/178 | Yellow | 11 1/4° | 29195 |
| 150/178 | Blue | 11 1/4° | 29055 |
| 150/178 | Green | 11 1/4° | 29194 |
| 150/178 | Black | 22 1/2° | 29183 |
| 150/178 | Yellow | 22 1/2° | 29206 |
| 150/178 | Blue | 22 1/2° | 29201 |
| 150/178 | Green | 22 1/2° | 29202 |
| 150/178 | Black | 45° | 29163 |
| 150/178 | Yellow | 45° | 29211 |
| 150/178 | Blue | 45° | 29067 |
| 150/178 | Green | 45° | 29207 |
| 150/178 | Black | 90° | 29262 |
| 150/178 | Yellow | 90° | 29028 |
| 150/178 | Blue | 90° | 29287 |
| 150/178 | Green | 90° | 29229 |
- Supplied plain ended
- Order couplings
separately
- *Subject to minimum
order quantity and lead time
|
 |
|
METROFLEX TWINWALL COILED DUCTING |
| L (m) | ID/OD (mm) |
Colour | Code |
| 50* | 32/40 | Black | 29020 |
| 50* | 40/50 | Black | 29265 |
| 50* | 40/50 | Blue | 29026 |
| 50 | 50/63 | Black | 29113 |
| 50 | 50/63 | Orange | M29037 |
| 50 | 50/63 | Purple | 29377 |
| 50 | 50/63 | Yellow | 29040 |
| 50 | 50/63 | Green | 29094 |
| 50 | 50/63 | Blue | 29039 |
| 50* | 75/90 | Black | 29266 |
| 50 | 94/110 | Black | 29267 |
| 50 | 94/110 | Orange | 29047 |
| 50 | 94/110 | Purple | 29280 |
| 50 | 94/110 | Yellow | 29050 |
| 50 | 94/110 | Green | 29171 |
| 50 | 94/110 | Blue | 29049 |
| 50 | 137/160 | Black | 29092 |
| 50 | 137/160 | Orange | 29124 |
| 50 | 137/160 | Purple | |
| 50 | 137/160 | Yellow | |
| 50 | 137/160 | Green | |
| 50 | 137/160 | Blue | |
- HDPE Twinwall Ducting
Coils supplied with pre-inserted draw string.
- Manufactured in accordance with BS EN50086.2.4
- *Subject to minimum order quantity and lead time
|
 |
|
|
|
 |
| Building
Products |
 |
| 
|